Shuttle Bus Fiumicino
Roma Termini > Fiumicino
Solo andata: 6 €
Andata/Ritorno: 11 €
Termini | Vaticano | Fiumicino Apt | Fiumicino City |
---|---|---|---|
05:00 | 05:10 | 05:50 | 06:00 |
06:00 | 06:10 | 06:50 | 07:00 |
06:50 | 07:00 | 07:50 | 08:00 |
07:45 | 08:00 | 08:50 | 09:00 |
08:20 | 08:40 | 09:30 | 09:45 |
09:10 | 09:25 | 10:10 | 10:20 |
09:45 | 09:55 | 10:50 | 11:00 |
10:25 | 10:40 | 11:30 | 11:40 |
10:55 | 11:10 | 11:55 | 12:10 |
11:10 | 11:30 | 12:15 | 12:30 |
11:40 | 11:55 | 12:40 | 12:50 |
12:35 | 12:50 | 13:40 | 14:00 |
13:35 | 13:50 | 14:40 | 15:50 |
14:20 | 14:35 | 15:20 | 15:35 |
14:45 | 15:00 | 15:45 | 16:00 |
15:45 | 15:55 | 16:40 | 16:50 |
16:05 | 16:20 | 17:10 | 17:20 |
17:05 | 17:25 | 18:10 | 18:20 |
17:50 | 18:15 | 19:00 | 19:15 |
18:40 | 18:55 | 19:45 | 20:00 |
19:20 | 19:35 | 20:20 | 20:35 |
20:30 | 20:45 | 21:35 | 21:45 |
Fiumicino > Roma Termini
Solo andata: 6 €
Andata/Ritorno: 11
Fiumicino City | Fiumicino Apt | Vaticano | Termini | |
---|---|---|---|---|
07:50 | 08:30 | 09:15 | 09:35 | |
08:30 | 09:05 | 10:00 | 10:10 | |
09:00 | 09:40 | 10:40 | 11:00 | |
09:45 | 10:00 | 11:00 | 11:20 | |
10:20 | 10:40 | 11:30 | 11:50 | |
10:55 | 11:10 | 11:50 | 12:15 | |
11:00 | 11:30 | 12:15 | 12:30 | |
11:40 | 12:00 | 12:40 | 12:55 | |
12:10 | 12:30 | 13:15 | 13:30 | |
12:30 | 13:00 | 13:40 | 13:55 | |
12:50 | 13:30 | 14:15 | 14:35 | |
14:00 | 14:15 | 14:50 | 15:00 | |
14:35 | 15:00 | 15:45 | 16:00 | |
15:30 | 15:55 | 16:40 | 16:55 | |
16:00 | 16:30 | 17:20 | 17:35 | |
16:50 | 17:20 | 18:00 | 18:10 | |
17:30 | 18:00 | 18:55 | 19:05 | |
18:20 | 18:45 | 19:45 | 20:10 | |
19:15 | 19:40 | 20:30 | 20:40 | |
20:00 | 20:30 | 21:30 | 21:45 | |
20:30 | 21:00 | 21:45 | 22:00 | |
21:35 | 21:55 | 22:20 | 22:40 | |
22:30 | 23:00 | 23:40 | 23:55 | |
23:15 | 23:50 | 00:30 | 01:00 | |
23:45 | 00:30 | 01:00 | 01:10 |
Via Crescenzio, Vaticano > Fiumicino
Solo andata: 6 €
Andata/Ritorno: 11 €
Termini | Vaticano | Fiumicino Apt | Fiumicino City |
---|---|---|---|
05:00 | 05:10 | 05:50 | 06:00 |
06:00 | 06:10 | 06:50 | 07:00 |
06:50 | 07:00 | 07:50 | 08:00 |
07:45 | 08:00 | 08:50 | 09:00 |
08:20 | 08:40 | 09:30 | 09:45 |
09:10 | 09:25 | 10:10 | 10:20 |
09:45 | 09:55 | 10:50 | 11:00 |
10:25 | 10:40 | 11:30 | 11:40 |
10:55 | 11:10 | 11:55 | 12:10 |
11:10 | 11:30 | 12:15 | 12:30 |
11:40 | 11:55 | 12:40 | 12:50 |
12:35 | 12:50 | 13:40 | 14:00 |
13:35 | 13:50 | 14:40 | 15:50 |
14:20 | 14:35 | 15:20 | 15:35 |
14:45 | 15:00 | 15:45 | 16:00 |
15:45 | 15:55 | 16:40 | 16:50 |
16:05 | 16:20 | 17:10 | 17:20 |
17:05 | 17:25 | 18:10 | 18:20 |
17:50 | 18:15 | 19:00 | 19:15 |
18:40 | 18:55 | 19:45 | 20:00 |
19:20 | 19:35 | 20:20 | 20:35 |
20:30 | 20:45 | 21:35 | 21:45 |
Fiumicino > Via Crescenzio, Vaticano
Solo andata: 6 €
Andata/Ritorno: 11 €
Fiumicino City | Fiumicino Apt | Vaticano | Termini | |
---|---|---|---|---|
07:50 | 08:30 | 09:15 | 09:35 | |
08:30 | 09:05 | 10:00 | 10:10 | |
09:00 | 09:40 | 10:40 | 11:00 | |
09:45 | 10:00 | 11:00 | 11:20 | |
10:20 | 10:40 | 11:30 | 11:50 | |
10:55 | 11:10 | 11:50 | 12:15 | |
11:00 | 11:30 | 12:15 | 12:30 | |
11:40 | 12:00 | 12:40 | 12:55 | |
12:10 | 12:30 | 13:15 | 13:30 | |
12:30 | 13:00 | 13:40 | 13:55 | |
12:50 | 13:30 | 14:15 | 14:35 | |
14:00 | 14:15 | 14:50 | 15:00 | |
14:35 | 15:00 | 15:45 | 16:00 | |
15:30 | 15:55 | 16:40 | 16:55 | |
16:00 | 16:30 | 17:20 | 17:35 | |
16:50 | 17:20 | 18:00 | 18:10 | |
17:30 | 18:00 | 18:55 | 19:05 | |
18:20 | 18:45 | 19:45 | 20:10 | |
19:15 | 19:40 | 20:30 | 20:40 | |
20:00 | 20:30 | 21:30 | 21:45 | |
20:30 | 21:00 | 21:45 | 22:00 | |
21:35 | 21:55 | 22:20 | 22:40 | |
22:30 | 23:00 | 23:40 | 23:55 | |
23:15 | 23:50 | 00:30 | 01:00 | |
23:45 | 00:30 | 01:00 | 01:10 |